| Common Name | Scientific Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Australian Magpie | Gymnorhina tibicen | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Black-faced Cuckoo-shrike | Coracina novaehollandiae | Y | Y | ||||||||||
| Collared Sparrowhawk | Accipiter cirrhocephalus | ||||||||||||
| Common Blackbird | Turdus merula | Y | Y | Y | Y | Y | Y | Y | |||||
| Common Myna | Acridotheres tristis | Y | |||||||||||
| Common Starling | Sturnus vulgaris | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Crested Pidgeon | Ocyphaps lophotes | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Crimson Rosella | Platycercus elegans | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Domestic Fowl | Gallus domesticus | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Eastern Rosella | Platycercus eximius | Y | |||||||||||
| Galah | Cacatua roseicapilla | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Grey Butcherbird | Cracticus torquatus | Y | Y | Y | |||||||||
| House Sparrow | Passer domesticus | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Laughing Kookaburra | Dacelo novaeguineae | ||||||||||||
| Little Corella | Cacatua sanguinea | ||||||||||||
| Little Raven | Corvus mellori | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Nankeen Kestrel | Falco cenchroides | Y | |||||||||||
| Noisy Friarbird | Philemon corniculatus | Y | Y | ||||||||||
| Olive-backed Oriole | Oriolus sagittatus | ||||||||||||
| Peewee (Magpie Lark) | Grallina cyanoleuca | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Pied Currawong | Strepera graculina | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Red-rumped Parrot | Psephotus haematonotus | Y | Y | ||||||||||
| Red Wattle Bird | Anthochaera carunculata | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Restless Flycatcher | Myiagra inquieta | Y | Y | ||||||||||
| Spotted Turtle Dove | Streptopelia chinensis | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Sulphur-crested Cockatoo | Cacatua galerita | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Superb Fairy-wren | Malarus cyaneus | Y | Y | Y | Y | ||||||||
| Willie Wagtail | Rhipidura leucophrys | ||||||||||||
| Yellow-rumped Thornbill | Acanthiza chrysorrhoa | ||||||||||||
| Yellow-tailed Black Cockatoo | Calytorhynchus funereus | Y | Y | Y | Y | Y | Y | ||||||
| Common Name | Scientific Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
This year was the first time that we have noticed Black Cockatoos heading east for the coast. In late-April, May, June, July there were big (60+) noisy flocks going overhead, and smaller groups in August and September.